Notice of 26th AGM | Disclosures on CAMD
Link of 26th AGM
Corporate Governance
Contact Person
Financial Performance
Financial Statements
Business Performance
Annual Reports
Price Sensitive Info
Code of Conduct-Bangladesh Bank

Branch
Information

MFL
Career

Forms & Downloads

Photo Gallery
Financial Performance
(Figure in million Taka except ratios as per share data)
Particulars 2017 2018 2019 2020 2021
Loan Disbursement 5,133.16 4,719.43 3,010.31 674.37 1,134.00
Lease, Loans & Advances 10,099.44 10,052.75 9,297.80 9,413.08 9,427.74
Net Profit before tax 254.80 38.16 128.06 164.92 100.01
Net Profit after tax 217.95 11.57 91.61 115.29 84.43
Shareholder's Fund 1,440.52 1,452.09 1,543.70 1,625.09 1,674.78
Total Deposits 7,742.49 7,263.64 6,037.65 5,925.44 5,968.02
Total Balance Sheet Size 11,817.94 11,851.15 10,971.48 11,184.13 11,472.87
NPL ratio (%) 9.92% 12.49% 9.92% 11.39% 14.89%
Return on Equity (ROE) 16.80% 0.80% 6.12% 7.28% 5.12%
Earnings per Share (EPS) (restated) 1.81 0.09 0.66 0.81 0.59
Net Assets Value Per Share (NAV) (restated) 11.98 10.98 11.38 11.41 11.76
Home   |   About MFL   |   Complaint Cell   |   Focal Point   |   MIDAS Convention Center   |   Career   |   Sitemap   |   Contact Us
Notice   |   E-Tender   |   Web Mail   |   Schedule of Charges   |   National Integrity Strategy (NIS)   |   Strategy Work Plan
Important Links     Disclosure     Profit Rates     Price Sensitive Information    Share Price    Forms & Downloads    Central Customer Service    More...
© 2016 MIDAS Financing Limited. All rights reserved. | Developed by Datacraft Ltd.